Erandwane, Pune, Maharashtra
GST No. 27AAECP0052E1ZV
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | Patson |
Power Source | Electric |
Cycle Time(Output/hr.) | @6pcs./hr |
Orientation | Horizontal |
Component | Connecting Rod |
Horizontal Multispindle Boring Machine is of fitted connecting rod bushes/shell brg. Of S/E and B/E of forked and articulted connecting rods of UTD-20(BMP) Engine.
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Brand | Patson |
Model Name/Number | Model 499 |
Component | Brass Cartridge Case |
Operation | Trimming |
Cycle Time(Output/hr.) | 60 sec.(60/hr.) |
Usage/Application | Industrial |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Automatic Grade | Automatic |
Machine | Lead Swaging Machine- Model 539 |
Component | Lead Slug- caliber 5.56/7.62/9 mm. |
Operation | Cutting & Swaging for profile |
Cycle Time(Output/hr.) | 180 per Min.(10800/hr.) |
Product Price :Get Latest Price
Product BrochureProduct Details:Automatic Grade | Automatic |
Applicable Materials | Plastic, Brass, Wooden, Carbon Steel, Copper |
Machine | 4 Axis CNC Engraving Machine-Model 990 |
Axis | 450(X)*350(Y)*100(Z)+Rotary |
Table size | 500*400 mm |
| For more details contact Patson |
Product Price :Get Latest Price
Product BrochureMachine | High Speed Spinning Machine-Model 487 |
RPM | Min. 1000 -Max. 80,000 |
Power | 5 HP |
Spindle Cooling | By Running Water |
| For More Details Contact Person |
Additional Information:
Product Price :Get Latest Price
Product BrochureMachine | Grooving Machines for Cartridge Case - Model 1003 |
Component | Cartridge Case |
Operation | Grooving |
Cycle Time(Output/hr.) | 125 per Min.(7500/hr.) |
Additional Information:
Product Price :Get Latest Price
Product BrochureMachine | Head Turning & Mouth trimming Machines - Model 1003 |
Component | Cartridge Case |
Operation | Turning & Mouth Trimming |
Cycle Time(Output/hr.) | 125 per Min.(7500/hr.) |
Additional Information:
Explore More Products
© Patson Machines Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited